Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
English
| Item | Details | Local Market Adaptation Note |
|---|---|---|
| Product Name | Durable Cast Iron Pressure-Resistant Water Pump Housing | Designed for North America, Southeast Asia municipal & factory fluid projects |
| Material | HT250 High Strength Grey Cast Iron | Meets local raw material inspection standards, good shock resistance |
| Working Pressure | Max 1.6 MPa | Supports common local pipeline pressure requirements |
| Working Temperature | -10℃ ~ 120℃ | Adapt to seasonal temperature changes in target regions |
| Surface Treatment | Anti-rust primer coating | Resists humid coastal environment corrosion |
| Connection Standard | Flange connection, customizable port size | Compatible with mainstream local pump assembly standards |
| Weight Range | 12kg–185kg | Multiple sizes for different pump models, MOQ supports bulk B2B orders |
| Core Keyword Tag | Sewage pump housing cast iron design | Optimized for sewage, wastewater transfer scenarios |
| Target B2B Buyer Type | Local Application Scenario | Local Pain Point | Product Quantitative Advantages |
|---|---|---|---|
| Municipal Engineering Contractor | Urban sewage & wastewater station | Frequent casing burst under variable water pressure; frequent replacement increases labour cost | Our Sewage pump housing cast iron design cuts housing failure rate by 72%; service life extends 3.2 times vs ordinary cast iron pump parts |
| Industrial Plant Procurement | Factory cooling water & process water circulation | Continuous high-pressure operation causes leakage; unplanned shutdown leads to production loss | This Water pump housing with pressure resistance can sustain 1.6MPa constant pressure, zero leakage under 2000 hours continuous running |
| Pump Manufacturer & OEM Assembler | Water pump finished product assembly | Poor casting quality leads to high reject rate; unstable supply chain delays order delivery | Our Durable Pump Parts casting reject rate controlled below 1.8%; 15-day fast bulk delivery for OEM orders |
Cevap2: Her muhafaza, 30 dakika boyunca nominal çalışma basıncının 1,5 katı basınçta hidrolik basınç testine tabi tutulur. Sızıntıya veya deformasyona izin verilmez. Yerel gümrükleriniz ve proje denetiminiz için test sertifikaları sağlayabiliriz.
Cevap3: Pas önleyici astarlı HT250 dökme demir gövde çoğu belediye kanalizasyonunun üstesinden gelebilir. Güçlü aşındırıcı atık sular için servis ömrünü uzatmak amacıyla iç kaplama seçeneklerini yükseltebiliriz.
Endüstriyel Pompa Muhafazası siparişinize yönelik boyut çizimleri, basınç testi raporları ve toplu fiyat teklifi almak için bugün mühendislik ekibimizle iletişime geçin. Dayanıklı dökme demir basınca dayanıklı Pompa Muhafazası ve Dayanıklı Pompa Parçalarımızın proje gereksinimlerinize uygun olup olmadığını kontrol etmek için pompa teknik özelliklerinizi gönderin. Yerel pazarınız için OEM ve toplu sevkiyatı destekliyoruz.




The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.